Investigations · Arizona Senate .gov & Turning Point trackers · Site record
Who’s behind BW Creative Agency LLC?
bwcreativeagency.com · Visit site · Live Squarespace JSON
BW Creative Agency LLC (bwcreativeagency.com) is one of 15 websites built inside two Squarespace accounts operated by Phoenix producer Blake Wilson of BW Creative Agency LLC—alongside the official state government website of the Arizona State Senate Republican Caucus (azsenaterepublicans.gov), six Turning Point USA websites, and seven Republican campaign websites.
Phoenix creative agency operated by producer Blake Wilson (Squarespace user ID 5a7cb26a6f935e60aec3a81a), vendor to Arizona Republican legislative leaders, federal Republican campaigns and Turning Point USA.
What the public records show
- Domain & role
bwcreativeagency.com— The agency: BW Creative Agency LLC (Blake Wilson)- Squarespace site title & identifier
- “BW Creative Agency” · identifier
bwcreativeagency· time zoneAmerica/Phoenix - Squarespace site ID & creation time
5d2de55179225b0001b4a072· created 2019-07-16 14:55:13 UTC (decoded from first 8 hex digits5d2de551)- Shared Squarespace account
- Account A ·
bucketingSeedId: 20072de0-6cd2-4b68-aa7a-ef269b129663Shared with 11 other websites in this investigation. - Creator account opening timestamp
Not published on this site- Google Tag Manager / trackers in HTML
- None in saved homepage HTML
- Shared developer scripts (CodePen 3198845)
- None in saved homepage HTML
- Author / uploader fingerprint (
5a7cb26a6f935e60aec3a81a) - Agency owner Blake Wilson’s Squarespace user ID (5a7cb26a6f935e60aec3a81a) was created at the exact second (Feb. 8, 2018 20:26:18 UTC) that Squarespace Account A was opened.
- 2026 ballot / political context
- Phoenix creative agency operated by producer Blake Wilson (Squarespace user ID 5a7cb26a6f935e60aec3a81a), vendor to Arizona Republican legislative leaders, federal Republican campaigns and Turning Point USA.
- Campaign-finance payments to BW Creative Agency
- $480,917.28 ($198,571.56 in Arizona filings; $282,345.72 in federal FEC filings)
Campaign-finance payments to BW Creative Agency ($480,917.28)
Public disbursements reported to the Arizona Secretary of State and the Federal Election Commission. Full ledger (.txt)All payments (CSV)
Arizona state campaign-finance filings ($198,571.56)
| Committee | Cycle | Payments | Payee | Total |
|---|---|---|---|---|
| Thomas Shope for State Senator (Senate President Pro Tempore) | 2024 | 3 | BW Creative Agency | $55,000.00 |
| Arizonans for Matt Gress | 2024 | 6 | BW Creative Agency | $29,500.00 |
| Arizonans for Matt Gress | 2022 | 6 | BW Creative Agency | $19,200.00 |
| Werner for AZ (State Sen. Carine Werner) | 2024 | 6 | BW Creative Agency | $18,550.00 |
| Kari Lake for Arizona | 2022 | 1 | BW Creative Agency | $12,500.00 |
| Vote Bolick (State Sen. Shawnna Bolick) | 2024 | 3 | BW Creative Agency | $10,500.00 |
| Thomas Shope for State Senator | 2022 | 1 | BW Creative Agency | $7,500.00 |
| Arizona Senate Victory Fund | 2020 | 2 | BW Creative Agency | $6,500.00 |
| Friends of Warren Petersen (Arizona Senate President) | 2026 | 2 | BW Creative Agency | $5,500.00 |
| Thomas Shope for State Senator | 2020 | 1 | Blake Wilson | $5,000.00 |
| Werner for AZ (State Sen. Carine Werner) | 2026 | 2 | BW Creative Agency | $4,000.00 |
| Judicial Independence Defense PAC | 2026 | 1 | BW Creative Agency | $4,000.00 |
| Arizona Chamber - Moving Arizona Forward | 2024 | 1 | BW Creative Agency | $4,000.00 |
| Arizonans Protecting Freedom | 2024 | 1 | BW Creative Agency | $3,696.56 |
| Grace Hecht for State Representative | 2026 | 1 | BW Creative Agency | $1,500.00 |
| Weninger for Arizona (State Rep. Jeff Weninger) | 2022 | 2 | BW Creative Agency | $1,250.00 |
| Republican Legislative Victory Fund | 2024 | 2 | BW Creative Agency | $1,125.00 |
| Republican Party of Arizona LLC | 2022 | 2 | BW Creative Agency | $1,100.00 |
| Arizonans for Matt Gress | 2026 | 1 | BW Creative Agency | $1,000.00 |
| Vote Mesnard (State Sen. J.D. Mesnard) | 2024 | 1 | BW Creative Agency | $900.00 |
| The Goldwater Institute | 2024 | 1 | BW Creative Agency | $900.00 |
| Chris Lopez for Arizona | 2024 | 1 | BW Creative Agency | $800.00 |
| Pena for AZ (State Rep. Michele Pena) | 2024 | 1 | BW Creative Agency | $700.00 |
| Vote Leo Biasiucci (House Majority Leader) | 2022 | 1 | BW Creative Agency | $650.00 |
| Vote Leo Biasiucci (House Majority Leader) | 2026 | 1 | BW Creative Agency | $650.00 |
| Teresa Martinez for Arizona | 2024 | 1 | BW Creative Agency | $650.00 |
| Teresa Martinez for Arizona | 2026 | 1 | BW Creative Agency | $650.00 |
| Julie Willoughby for Arizona | 2026 | 1 | BW Creative Agency | $650.00 |
| ElectPrestonSmith.com | 2022 | 1 | BW Creative Agency | $600.00 |
Federal FEC Schedule B disbursements ($282,345.72)
| Date | Committee | Purpose | Amount |
|---|---|---|---|
| 2026-08-10 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-07-06 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-06-23 | Ciscomani Victory Fund (C00825810) | Fundraising consulting | $800.00 |
| 2026-06-08 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-06-02 | Ciscomani For Congress (C00786194) | Media production/editing | $2,250.00 |
| 2026-05-29 | Friends Of Dr. Jasser, Inc. (C00914598) | Website services | $2,000.00 |
| 2026-05-07 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-04-02 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-03-06 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-02-17 | Ciscomani For Congress (C00786194) | Media production/editing | $4,250.00 |
| 2026-02-05 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2026-01-13 | Friends Of Dr. Jasser, Inc. (C00914598) | Website services | $8,000.00 |
| 2026-01-08 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-12-04 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-11-06 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-10-02 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-09-04 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-08-29 | Wicker Victory Committee (C00572099) | Communications consulting | $2,000.00 |
| 2025-08-13 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-07-10 | NRCC (C00075820) | Communications consulting | $6,000.00 |
| 2025-06-05 | NRCC (C00075820) | Communications consulting | $5,032.25 |
| 2024-11-18 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-11-06 | Ciscomani For Congress (C00786194) | Media production/editing | $6,000.00 |
| 2024-11-01 | Demi Kouzounas For Senate (C00867002) | Media production | $2,250.00 |
| 2024-10-28 | Ciscomani For Congress (C00786194) | Media production/editing | $11,700.00 |
| 2024-10-21 | Ciscomani For Congress (C00786194) | Media production/editing | $8,750.00 |
| 2024-10-17 | Demi Kouzounas For Senate (C00867002) | Media production | $10,346.91 |
| 2024-10-16 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-10-07 | Ciscomani For Congress (C00786194) | Production | $7,000.00 |
| 2024-09-18 | Ciscomani For Congress (C00786194) | Production | $1,000.00 |
| 2024-09-11 | Citizens For Free Enterprise (C00749671) | Creative design services | $4,000.00 |
| 2024-09-05 | Demi Kouzounas For Senate (C00867002) | Media production | $11,500.00 |
| 2024-08-29 | Kari Lake For Senate (C00852343) | Media production expense | $3,696.56 |
| 2024-08-23 | Ciscomani For Congress (C00786194) | Production | $4,850.00 |
| 2024-08-08 | Ciscomani For Congress (C00786194) | Webiste design | $500.00 |
| 2024-08-05 | Ciscomani For Congress (C00786194) | Webiste design | $4,250.00 |
| 2024-07-12 | Ciscomani For Congress (C00786194) | Webiste design | $1,250.00 |
| 2024-07-11 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-06-11 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-06-06 | John Deaton For Senate Inc. (C00870337) | Video & photographer services | $8,500.00 |
| 2024-06-05 | Ciscomani For Congress (C00786194) | Webiste design | $300.00 |
| 2024-05-14 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-05-06 | Ciscomani For Congress (C00786194) | Webiste design | $5,000.00 |
| 2024-04-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-04-09 | Ciscomani For Congress (C00786194) | Webiste design | $4,500.00 |
| 2024-04-02 | Ciscomani For Congress (C00786194) | Webiste design | $2,250.00 |
| 2024-03-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-02-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,000.00 |
| 2024-01-29 | Ciscomani For Congress (C00786194) | Webiste design | $6,750.00 |
| 2023-12-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $750.00 |
| 2023-11-13 | Citizens For Free Enterprise (C00749671) | Creative design services | $1,500.00 |
| 2023-10-17 | Citizens For Free Enterprise (C00749671) | Creative design services | $3,550.00 |
| 2023-10-07 | Kari Lake For Senate (C00852343) | Printing & design services | $4,120.00 |
| 2023-09-13 | Citizens For Free Enterprise (C00749671) | Creative design services | $3,000.00 |
| 2023-09-11 | Friends Of Bruce Hough (C00842526) | Campaign consulting | $2,000.00 |
| 2023-08-30 | Ciscomani Victory Fund (C00825810) | Graphic design | $750.00 |
| 2023-07-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $2,500.00 |
| 2023-06-29 | Friends Of Bruce Hough (C00842526) | Graphic design | $900.00 |
| 2023-06-19 | Friends Of Bruce Hough (C00842526) | Graphic design | $400.00 |
| 2023-06-12 | Friends Of Bruce Hough (C00842526) | Graphic design | $500.00 |
| 2023-05-12 | Citizens For Free Enterprise (C00749671) | Creative design services | $1,000.00 |
| 2022-10-17 | Ciscomani For Congress (C00786194) | Media | $700.00 |
| 2022-05-12 | Davisson For Congress (C00803023) | Website | $850.00 |
| 2022-04-01 | Davisson For Congress (C00803023) | Website development | $4,300.00 |
| 2022-03-14 | Gail Force (C00789008) | Video production services | $4,500.00 |
| 2021-12-30 | Tanya For Arizona (C00786715) | Advertising-website | $2,250.00 |
| 2021-08-25 | Ciscomani For Congress (C00786194) | Website services | $5,000.00 |
| 2021-08-25 | Tanya For Arizona (C00786715) | Advertising-website | $8,000.00 |
| 2020-10-12 | Phoenix Law Enforcement Association-PAC (C00274258) | Digital ads | $1,050.00 |
| 2019-12-12 | Walsh For President (C00717033) | Advertising | $6,000.00 |
The saved records for bwcreativeagency.com
Archived on October 14, 2026 with SHA-256 checksums so you can verify them even if the live site changes. All saved evidence
1. Public Squarespace settings (/?format=json)
{
"_archived_from": "https://www.bwcreativeagency.com/?format=json",
"_archived_date": "2026-10-14",
"domain": "bwcreativeagency.com",
"website": {
"id": "5d2de55179225b0001b4a072",
"identifier": "bwcreativeagency",
"siteTitle": "BW Creative Agency",
"siteDescription": null,
"timeZone": "America/Phoenix",
"createdOn": null,
"authenticUrl": "https://www.bwcreativeagency.com",
"baseUrl": "https://www.bwcreativeagency.com",
"SystemDataSource": null
},
"websiteSettings": {
"id": "5d2de55179225b0001b4a075",
"websiteId": "5d2de55179225b0001b4a072",
"creatorAccountCreationDate": null,
"bucketingSeedId": "20072de0-6cd2-4b68-aa7a-ef269b129663",
"connectedAccounts": []
}
}
2. Tracking & script lines in the homepage HTML
Saved HTML excerpt Live homepage
# Archived HTML script & configuration lines from https://www.bwcreativeagency.com/
# Captured: 2026-10-14
Line 39 (excerpt): ...:"MST","timeZoneOffset":-25200000},"websiteSettings":{"id":"5d2de55179225b0001b4a075","websiteId":"5d2de55179225b0001b4a072","subjects":[],"country":"US","state":"AZ","simpleLikingEnabled":true,"mobileInfoBarSettings":{"isCont...
11 other sites in Squarespace Account A (20072de0…)
These websites publish the exact same bucketingSeedId in their public /?format=json settings:
- Matt Gress for Arizona Housemattgress.com · State Rep. Matt Gress
- Juan Ciscomani for Congressjuanciscomani.com · U.S. Rep. Juan Ciscomani
- Culture Apothecary — Alex Clark (TPUSA)realalexclark.com · Alex Clark (TPUSA podcast host)
- Zuhdi Jasser for Congressjasserforcongress.com · Dr. Zuhdi Jasser (U.S. House candidate)
- Arizona Senate Republicans (.gov)azsenaterepublicans.gov · Arizona State Senate Republican Caucus
- Stop in the Name of God (Charlie Kirk / TPUSA)charliekirkstopinthenameofgod.com · Charlie Kirk book / campaign site
- Make Heaven Crowded Tour (TPUSA Faith)makeheavencrowdedtour.com · TPUSA Faith tour
- Carine Werner for State Senatewernerforaz.com · State Sen. Carine Werner
- TPUSA Faith Events Portaltpusafaithevents.com · TPUSA Faith events portal
- TPUSA Faith Summittpusafaithsummit.com · TPUSA Faith summit
- Women’s Leadership Summit 2027 (TPUSA)wls2027.com · Women’s Leadership Summit 2027